Difference between revisions of "Main Page"
From Pynomo
Line 9: | Line 9: | ||
[[image:status.png]] | [[image:status.png]] | ||
− | |||
− | ''' | + | '''19th October, 2009:''' Release 0.2.2 is out. pynomo.org site documentation will be updated in couple of weeks. |
+ | |||
+ | '''31th July, 2009:''' Article ''[http://www.myreckonings.com/wordpress/ "Creating Nomograms with the PyNomo Software"'' by Ron Doerfler] released. | ||
[[image:authors_and_license.png]] | [[image:authors_and_license.png]] | ||
PyNomo is written by [http://roschier.info Leif Roschier]. PyNomo is open source and free software licensed under the GNU GPL Version 3. | PyNomo is written by [http://roschier.info Leif Roschier]. PyNomo is open source and free software licensed under the GNU GPL Version 3. |
Revision as of 19:02, 19 October 2009
Example nomograph | |
![]() |
Pynomo is a program to create (pdf) nomographs (nomograms) using Python interpreter. A nomograph (nomogram) is a graphical solution to an equation.
19th October, 2009: Release 0.2.2 is out. pynomo.org site documentation will be updated in couple of weeks.
31th July, 2009: Article "Creating Nomograms with the PyNomo Software" by Ron Doerfler released.
PyNomo is written by Leif Roschier. PyNomo is open source and free software licensed under the GNU GPL Version 3.